2
Bedrooms
2
Bathrooms
1,028
Sq Ft
2025
Year Built
Active
Status
About This Property
This condos |sep| 2025 year of build 2 in Las Arenas is located in Los Cabos, Baja California Sur. Listed at $310,887. Total area: 1,028 sq ft. Features 2 bedrooms and 2 bathrooms. Built in 2025. Enjoy Territory views. Contact us to learn more about this exclusive Los Cabos property in Cabo.
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $310,887 |
| Listing ID | 26-2551 |
| Status | Active |
| Property Type | Condos |SEP| 2025 Year of Build 2 |
| Subdivision | Las Arenas |
| County | Other |
| Year Built | 2025 |
| Bedrooms | 2 |
| Total Baths | 2 |
| Sq Ft | 1,028 |
| AC Sq Ft | 864.24 |
Location & Views
| Community | El Tezal-OceanSide |
| Primary View | Territory |
| Secondary View | City HOA Info: HOA Name Bohari |
Features & Amenities
| Furnished | Unfurnished |
| Pool | Pool, Spa, Swimercizer |
| Garage Stalls | 1 car Parking on Property 1 space Style Multiple Levels # Units in Develop 94 |
| Water Source | Muni |SEP| |
| Sewer | Munic |
| Interior | Kitchen Nook |
| Exterior | Picnic Area, Fire Pit, Fountain Carport 1 car |
| Amenities | Gym, Pool, Security Guard, Garden, Fence, Spa, Picnic Area, Fire Pit, Fountain, Swimercizer, Elevator |
Financial
| Financing | Owner Seller |








