2
Bedrooms
2
Bathrooms
1165.85
Sq Ft
2024 |SEP|
Year Built
Active
Status
About This Property
CABO CORRIDOR, BS 2 BEDS 2 BATHS 1,165 ft² LIVING VIEW PHOTO GALLERY ABOUT THIS PROPERTY 2BD UNIT WALK OUT TO POOL, CABO CORRIDOR CABO CORRIDOR, BS
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $396,718 |
| Listing ID | 2bd-unit-walk-out-to |
| Status | Active |
| Property Type | Condos |
| Subdivision | Las Arenas |
| Year Built | 2024 |SEP| |
| Bedrooms | 2 |
| Total Baths | 2 |
| Sq Ft | 1165.85 |
| AC Sq Ft | 900.83 |
Location & Views
| Community | El Tezal-OceanSide |
| Primary View | Territory |
| Secondary View | Pool |
Features & Amenities
| Pool | Pool, Spa, Pool Heater |
| Garage Stalls | 1 car Parking on Property 1 space Style Ground Level # Units in Develop 90 |
| Water Source | Muni |SEP| |
| Sewer | Munic |
| Interior | Ceiling Fans |
| Exterior | Picnic Area, Fire Pit, Fountain Carport Select One |
| Amenities | Gym, Pool, Security Guard, Garden, Spa, Picnic Area, Fire Pit, Fountain, Pool Heater, Elevator Devices Ceiling Fans |
Financial
| Financing | Owner Seller |
Original MLS Listing






