3
Bedrooms
3
Bathrooms
112.66
Sq Ft
2024 |SEP|
Year Built
Active
Status
About This Property
3 BEDS 3 BATHS 1,515 ft² LIVING VIEW PHOTO GALLERY ABOUT THIS PROPERTY ARENAS TOWER CABO CORRIDOR, BS
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $299,000 |
| Listing ID | arenas-tower-cabo-co |
| Status | Active |
| Property Type | Condos |
| Subdivision | Tamar |
| Year Built | 2024 |SEP| |
| Bedrooms | 3 |
| Total Baths | 3 |
| Sq Ft | 112.66 |
| AC Sq Ft | 1403.32 |
Location & Views
| Community | El Tezal-East |
| Primary View | Local |
| Secondary View | Territory HOA Info: HOA Name Tamar Residential |
Features & Amenities
| Pool | Pool |
| Garage Stalls | 0 car Parking on Property 1 space Style 1 Level # Units in Develop 73 |
| Water Source | Muni |SEP| |
| Sewer | Common Plant |
| Interior | Ceiling Fans Rooms Total 8 |
| Exterior | Roof Top Terrace, Picnic Area Carport Select One |
| Amenities | Gym, Pool, Security Guard, Garden, Fence, Picnic Area, Elevator Devices Ceiling Fans |
Financial
| Financing | Cash Seller |
| HOA Dues | 325 / Month |
| Inclusions | 1 Tax Annual Amount 7281 |SEP| Address |






